Hawaii population map (c) 2011 All Hawaii News |
Name | POP2000 | POP2010 | GROWTH | %GROWTH |
Hilo | 42,425 | 45,714 | 3,289 | 7.75% |
Honokaa-Kukuihaele | 3,895 | 3,925 | 30 | 0.77% |
Kau | 5,827 | 8,451 | 2,624 | 45.03% |
Keaau-Mountain View | 22,738 | 34,266 | 11,528 | 50.70% |
North Hilo | 1,720 | 2,041 | 321 | 18.66% |
North Kohala | 6,038 | 6,322 | 284 | 4.70% |
North Kona | 28,543 | 37,875 | 9,332 | 32.69% |
Paauhau-Paauilo | 2,213 | 2,588 | 375 | 16.95% |
Pahoa-Kalapana | 8,597 | 11,060 | 2,463 | 28.65% |
Papaikou-Wailea | 4,961 | 5,213 | 252 | 5.08% |
South Kohala | 13,131 | 17,627 | 4,496 | 34.24% |
South Kona | 8,589 | 9,997 | 1,408 | 16.39% |
HAWAII COUNTY | 148,677 | 185,079 | 36,402 | 24.48% |
Ewa | 272,328 | 323,118 | 50,790 | 18.65% |
Honolulu | 372,279 | 390,738 | 18,459 | 4.96% |
Koolauloa | 18,899 | 21,406 | 2,507 | 13.27% |
Koolaupoko | 117,994 | 115,164 | -2,830 | -2.40% |
Wahiawa | 38,370 | 41,216 | 2,846 | 7.42% |
Waialua | 14,027 | 13,046 | -981 | -6.99% |
Waianae | 42,259 | 48,519 | 6,260 | 14.81% |
HONOLULU COUNTY | 876,156 | 953,207 | 77,051 | 8.79% |
Kalawao | 147 | 90 | -57 | -38.78% |
Eleele-Kalaheo | 7,441 | 8,403 | 962 | 12.93% |
Hanalei | 6,348 | 7,828 | 1,480 | 23.31% |
Kapaa | 7,652 | 8,385 | 733 | 9.58% |
Kaumakani-Hanapepe | 3,438 | 3,771 | 333 | 9.69% |
Kekaha-Waimea | 5,125 | 5,561 | 436 | 8.51% |
Koloa-Poipu | 5,404 | 5,683 | 279 | 5.16% |
Lihue | 5,162 | 5,943 | 781 | 15.13% |
Niihau | 160 | 170 | 10 | 6.25% |
Puhi-Hanamaulu | 6,860 | 8,740 | 1,880 | 27.41% |
Wailua-Anahola | 10,873 | 12,607 | 1,734 | 15.95% |
KAUAI COUNTY | 58,463 | 67,091 | 8,628 | 14.76% |
East Molokai | 4,688 | 4,503 | -185 | -3.95% |
Haiku-Pauwela | 8,377 | 10,088 | 1,711 | 20.42% |
Hana | 1,855 | 2,291 | 436 | 23.50% |
Kahului | 20,134 | 26,328 | 6,194 | 30.76% |
Kihei | 19,843 | 23,677 | 3,834 | 19.32% |
Kula | 9,729 | 11,580 | 1,851 | 19.03% |
Lahaina | 17,967 | 22,156 | 4,189 | 23.31% |
Lanai | 3,193 | 3,135 | -58 | -1.82% |
Makawao-Paia | 18,370 | 20,219 | 1,849 | 10.07% |
Puunene | 12 | 8 | -4 | -33.33% |
Spreckelsville | 337 | 461 | 124 | 36.80% |
Waihee-Waikapu | 3,397 | 6,907 | 3,510 | 103.33% |
Wailuku | 17,623 | 20,729 | 3,106 | 17.62% |
West Molokai | 2,569 | 2,752 | 183 | 7.12% |
MAUI COUNTY | 128,094 | 154,834 | 26,740 | 20.88% |
No comments:
Post a Comment